Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/10 07:30 | 2.69New England Revolution | 3.77Hòa | 2.36Inter Miami CF | 18 | |
7/10 10:25 | 1.39Los Angeles FC | 4.91Hòa | 7.00Colorado Rapids | 18 |
7/10 07:00 | 1.91Philadelphia Union | 3.38Hòa | 3.56New York Red Bulls | 18 | |
7/10 09:00 | 1.38Nashville SC | 4.27Hòa | 6.80D.C. United | 18 |
7/10 07:00 | 2.04Deportes La Serena | 3.11Hòa | 3.23Santiago Wanderers | 14 |
7/10 08:30 | 2.27Sport Club do Recife | 2.99Hòa | 2.88Ceara SC | 14 | |
7/10 08:30 | 1.72Bahia | 3.30Hòa | 4.23Fortaleza | 14 |
7/10 05:30 | 2.14Gualberto Villarroel CD San Jose | 3.40Hòa | 2.77Aurora Cochabamba | 14 |
7/10 07:00 | 1.84CF Montreal | 3.15Hòa | 3.84Forge FC | 14 | |
7/10 10:00 | 1.29Vancouver Whitecaps | 4.77Hòa | 7.20Valour FC | 14 |
7/10 07:00 | 2.48Crown Legacy FC | 3.22Hòa | 2.28Carolina Core FC | 12 | |
7/10 07:30 | 1.66Atlanta United II | 3.46Hòa | 3.83FC Cincinnati II | 12 |
7/10 07:30 | 3.04New England Revolution | 2.57Hòa | 2.76Inter Miami CF | 18 | |
7/10 10:25 | 1.91Los Angeles FC | 2.60Hòa | 5.70Colorado Rapids | 18 |
7/10 07:00 | 2.39Philadelphia Union | 2.26Hòa | 3.81New York Red Bulls | 18 | |
7/10 09:00 | 1.98Nashville SC | 2.34Hòa | 5.30D.C. United | 18 |
7/10 07:00 | 2.52Deportes La Serena | 2.13Hòa | 3.91Santiago Wanderers | 14 |
7/10 08:30 | 3.01Sport Club do Recife | 2.00Hòa | 3.47Ceara SC | 14 | |
7/10 08:30 | 2.23Bahia | 2.15Hòa | 4.81Fortaleza | 14 |
7/10 05:30 | 2.64Gualberto Villarroel CD San Jose | 2.35Hòa | 3.14Aurora Cochabamba | 14 |
7/10 07:00 | 2.50CF Montreal | 2.07Hòa | 4.21Forge FC | 14 | |
7/10 10:00 | 1.76Vancouver Whitecaps | 2.47Hòa | 6.60Valour FC | 14 |
7/10 07:00 | 2.95Crown Legacy FC | 2.26Hòa | 2.70Carolina Core FC | 12 | |
7/10 07:30 | 2.15Atlanta United II | 2.28Hòa | 4.01FC Cincinnati II | 12 |
7/10 07:00 | 2.03-0.50Deportes La Serena | 1.79+0.50Santiago Wanderers | 14 | |
7/10 07:00 | 1.74-0.25Deportes La Serena | 2.08+0.25Santiago Wanderers | 14 |
7/10 08:30 | 2.12-0.25Sport Club do Recife | 1.71+0.25Ceara SC | 14 | |
7/10 08:30 | 1.690.00Sport Club do Recife | 2.140.00Ceara SC | 14 | |
7/10 08:30 | 1.93-0.75Bahia | 1.89+0.75Fortaleza | 14 | |
7/10 08:30 | 1.71-0.50Bahia | 2.12+0.50Fortaleza | 14 |
7/10 05:30 | 2.00-0.25Gualberto Villarroel CD San Jose | 1.82+0.25Aurora Cochabamba | 14 | |
7/10 05:30 | 1.680.00Gualberto Villarroel CD San Jose | 2.160.00Aurora Cochabamba | 14 |
7/10 07:00 | 1.71+0.25Crown Legacy FC | 2.07-0.25Carolina Core FC | 12 | |
7/10 07:30 | 1.94-0.75Atlanta United II | 1.84+0.75FC Cincinnati II | 12 |
7/10 07:00 | 2.08-0.25Deportes La Serena | 1.74+0.25Santiago Wanderers | 14 |
7/10 08:30 | 1.760.00Sport Club do Recife | 2.060.00Ceara SC | 14 | |
7/10 08:30 | 1.84-0.25Bahia | 1.98+0.25Fortaleza | 14 |
7/10 05:30 | 1.730.00Gualberto Villarroel CD San Jose | 2.090.00Aurora Cochabamba | 14 |
7/10 07:00 | 2.05-0.25CF Montreal | 1.77+0.25Forge FC | 14 | |
7/10 10:00 | 2.14-0.75Vancouver Whitecaps | 1.69+0.75Valour FC | 14 |
7/10 07:00 | 1.990.00Crown Legacy FC | 1.790.00Carolina Core FC | 12 | |
7/10 07:30 | 1.84-0.25Atlanta United II | 1.94+0.25FC Cincinnati II | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
2.053.50Tài | 1.833.50Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
1.813.25Tài | 2.073.25Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
2.353.75Tài | 1.623.75Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.853.00Tài | 2.033.00Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
2.093.25Tài | 1.793.25Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.642.75Tài | 2.312.75Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.972.75Tài | 1.892.75Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
2.283.00Tài | 1.643.00Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.002.75Tài | 1.862.75Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.782.50Tài | 2.082.50Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.333.00Tài | 1.613.00Xỉu | 18 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
1.972.50Tài | 1.832.50Xỉu | 14 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
1.672.25Tài | 2.142.25Xỉu | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.943.00Tài | 1.863.00Xỉu | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
1.993.00Tài | 1.793.00Xỉu | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
1.842.75Tài | 1.942.75Xỉu | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||
---|---|---|
1.903.00Tài | 1.843.00Xỉu | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||
1.903.25Tài | 1.843.25Xỉu | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||
1.632.50Tài | 2.122.50Xỉu | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||
1.953.25Tài | 1.793.25Xỉu | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||
1.953.25Tài | 1.793.25Xỉu | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||
1.973.00Tài | 1.773.00Xỉu | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||
1.902.75Tài | 1.842.75Xỉu | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||
2.213.25Tài | 1.563.25Xỉu | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||
1.993.25Tài | 1.753.25Xỉu | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||
1.954.25Tài | 1.794.25Xỉu | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||
1.953.00Tài | 1.793.00Xỉu | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||
1.913.25Tài | 1.833.25Xỉu | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.771.25Tài | 2.121.25Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
2.141.50Tài | 1.751.50Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.961.25Tài | 1.921.25Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.751.00Tài | 2.121.00Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
2.161.25Tài | 1.721.25Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.131.25Tài | 1.741.25Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.691.00Tài | 2.201.00Xỉu | 18 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
1.921.00Tài | 1.881.00Xỉu | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.961.00Tài | 1.841.00Xỉu | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.941.25Tài | 1.861.25Xỉu | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
2.091.25Tài | 1.711.25Xỉu | 14 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
1.991.25Tài | 1.791.25Xỉu | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
2.041.25Tài | 1.741.25Xỉu | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||
---|---|---|
1.901.25Tài | 1.841.25Xỉu | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||
1.701.25Tài | 2.041.25Xỉu | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||
1.581.00Tài | 2.191.00Xỉu | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||
1.751.25Tài | 1.991.25Xỉu | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||
1.751.25Tài | 1.991.25Xỉu | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||
1.941.25Tài | 1.801.25Xỉu | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||
1.651.00Tài | 2.091.00Xỉu | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||
2.031.25Tài | 1.711.25Xỉu | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||
2.001.50Tài | 1.741.50Xỉu | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||
2.001.50Tài | 1.741.50Xỉu | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||
1.791.25Tài | 1.951.25Xỉu | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||
1.851.75Tài | 1.891.75Xỉu | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||
2.001.25Tài | 1.741.25Xỉu | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||
1.751.25Tài | 1.991.25Xỉu | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||
2.001.50Tài | 1.741.50Xỉu | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||||
---|---|---|---|---|
5.500 - 1 | 2.312 - 3 | 2.304 - 6 | 9.807 & Trên | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||||
4.610 - 1 | 2.172 - 3 | 2.564 - 6 | 12.007 & Trên | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||||
---|---|---|---|---|
3.530 - 1 | 2.012 - 3 | 2.994 - 6 | 25.007 & Trên | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||||
3.440 - 1 | 2.022 - 3 | 3.044 - 6 | 27.007 & Trên | 18 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||||
---|---|---|---|---|
2.910 - 1 | 1.922 - 3 | 3.224 - 6 | 38.007 & Trên | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||||
---|---|---|---|---|
2.460 - 1 | 1.912 - 3 | 3.854 - 6 | 50.007 & Trên | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||||
2.780 - 1 | 1.912 - 3 | 3.374 - 6 | 44.007 & Trên | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||||
---|---|---|---|---|
3.910 - 1 | 2.022 - 3 | 2.544 - 6 | 17.007 & Trên | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||||
---|---|---|---|---|
2.610 - 1 | 1.912 - 3 | 3.604 - 6 | 50.007 & Trên | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||||
3.730 - 1 | 1.992 - 3 | 2.624 - 6 | 20.007 & Trên | 14 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||||
---|---|---|---|---|
3.540 - 1 | 1.942 - 3 | 2.494 - 6 | 19.007 & Trên | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||||
3.310 - 1 | 1.912 - 3 | 2.624 - 6 | 22.007 & Trên | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||||
---|---|---|---|---|
3.670 - 1 | 1.962 - 3 | 2.434 - 6 | 17.507 & Trên | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||||
4.240 - 1 | 2.062 - 3 | 2.224 - 6 | 12.507 & Trên | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||||
3.330 - 1 | 1.912 - 3 | 2.604 - 6 | 22.007 & Trên | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||||
4.100 - 1 | 2.032 - 3 | 2.274 - 6 | 13.007 & Trên | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||||
4.100 - 1 | 2.032 - 3 | 2.274 - 6 | 13.007 & Trên | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||||
3.530 - 1 | 1.942 - 3 | 2.494 - 6 | 19.007 & Trên | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||||
3.180 - 1 | 1.892 - 3 | 2.704 - 6 | 25.007 & Trên | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||||
3.480 - 1 | 1.932 - 3 | 2.524 - 6 | 20.007 & Trên | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||||
4.950 - 1 | 2.202 - 3 | 2.154 - 6 | 7.607 & Trên | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||||
5.000 - 1 | 2.222 - 3 | 2.124 - 6 | 7.407 & Trên | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||||
4.000 - 1 | 2.022 - 3 | 2.304 - 6 | 14.007 & Trên | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||||
7.100 - 1 | 2.732 - 3 | 1.854 - 6 | 4.887 & Trên | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||||
3.570 - 1 | 1.952 - 3 | 2.474 - 6 | 18.507 & Trên | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||||
4.210 - 1 | 2.052 - 3 | 2.234 - 6 | 12.507 & Trên | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||||
4.950 - 1 | 2.202 - 3 | 2.154 - 6 | 7.607 & Trên | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
New England Revolution | Hòa | Inter Miami CF |
16.001 - 020.002 - 010.502 - 138.003 - 019.503 - 120.003 - 2 95.004 - 050.004 - 150.004 - 275.004 - 3 | 25.000 - 08.201 - 110.502 - 227.003 - 3150.004 - 413.50BCTSK | 14.500 - 116.500 - 29.201 - 228.000 - 316.001 - 317.502 - 365.000 - 436.001 - 440.002 - 465.003 - 4 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
Los Angeles FC | Hòa | Colorado Rapids |
8.401 - 07.502 - 07.602 - 110.003 - 010.003 - 122.003 - 2 18.504 - 018.004 - 138.004 - 2135.004 - 3 | 19.000 - 09.201 - 118.502 - 275.003 - 3225.004 - 49.60BCTSK | 22.000 - 155.000 - 222.001 - 2195.000 - 380.001 - 365.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
Philadelphia Union | Hòa | New York Red Bulls |
7.801 - 09.602 - 07.702 - 118.003 - 014.503 - 122.003 - 2 44.004 - 036.004 - 155.004 - 2145.004 - 3 | 13.000 - 06.701 - 114.002 - 260.003 - 3175.004 - 424.00BCTSK | 12.500 - 123.000 - 213.001 - 265.000 - 336.001 - 340.002 - 3170.000 - 4135.001 - 4150.002 - 4175.003 - 4 |
7/10 09:00 Nashville SC -và- D.C. United | ||
Nashville SC | Hòa | D.C. United |
6.201 - 06.302 - 07.702 - 19.603 - 011.003 - 132.003 - 2 19.504 - 022.004 - 160.004 - 2165.004 - 3 | 12.500 - 08.401 - 123.002 - 2125.003 - 3175.004 - 414.50BCTSK | 18.500 - 155.000 - 225.001 - 2175.000 - 3110.001 - 3105.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
Deportes La Serena | Hòa | Santiago Wanderers |
6.701 - 09.202 - 07.802 - 119.003 - 016.003 - 127.003 - 2 50.004 - 044.004 - 175.004 - 2195.004 - 3 | 10.000 - 06.001 - 114.502 - 270.003 - 3200.004 - 434.00BCTSK | 9.800 - 119.500 - 212.001 - 255.000 - 336.001 - 344.002 - 3200.000 - 4140.001 - 4170.002 - 4200.003 - 4 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
Gualberto Villarroel CD San Jose | Hòa | Aurora Cochabamba |
10.001 - 013.002 - 08.402 - 124.003 - 016.003 - 120.003 - 2 60.004 - 040.004 - 150.004 - 2105.004 - 3 | 16.000 - 06.601 - 111.002 - 238.003 - 3175.004 - 416.50BCTSK | 12.000 - 118.000 - 210.001 - 240.000 - 322.001 - 325.002 - 3125.000 - 470.001 - 475.002 - 4135.003 - 4 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
CF Montreal | Hòa | Forge FC |
5.601 - 07.602 - 07.802 - 115.503 - 016.003 - 134.003 - 2 42.004 - 044.004 - 190.004 - 2150.004 - 3 | 8.400 - 06.101 - 118.002 - 2110.003 - 3150.004 - 438.00BCTSK | 9.800 - 123.000 - 214.501 - 285.000 - 350.001 - 365.002 - 3150.000 - 4150.001 - 4150.002 - 4150.003 - 4 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
Vancouver Whitecaps | Hòa | Valour FC |
6.701 - 05.802 - 08.402 - 17.603 - 011.003 - 130.003 - 2 13.504 - 019.004 - 155.004 - 2150.004 - 3 | 15.500 - 09.601 - 123.002 - 2120.003 - 3150.004 - 49.20BCTSK | 21.000 - 160.000 - 227.001 - 2150.000 - 3115.001 - 3100.002 - 3150.000 - 4150.001 - 4150.002 - 4150.003 - 4 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
Crown Legacy FC | Hòa | Carolina Core FC |
10.501 - 015.002 - 09.002 - 132.003 - 019.003 - 122.003 - 2 90.004 - 055.004 - 165.004 - 2115.004 - 3 | 14.500 - 06.201 - 110.502 - 238.003 - 3175.004 - 421.00BCTSK | 10.000 - 113.500 - 28.401 - 227.000 - 317.001 - 321.002 - 375.000 - 446.001 - 460.002 - 4110.003 - 4 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
Atlanta United II | Hòa | FC Cincinnati II |
7.401 - 08.402 - 06.902 - 114.503 - 012.003 - 120.003 - 2 34.004 - 027.004 - 146.004 - 2125.004 - 3 | 13.000 - 06.501 - 113.502 - 255.003 - 3175.004 - 418.50BCTSK | 13.000 - 125.000 - 213.001 - 275.000 - 338.001 - 340.002 - 3175.000 - 4155.001 - 4155.002 - 4175.003 - 4 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
New England Revolution | Hòa | Inter Miami CF |
4.831 - 013.002 - 016.502 - 155.003 - 065.003 - 1170.003 - 2 | 3.560 - 06.001 - 142.002 - 2200.003 - 348.00AOS | 4.470 - 111.500 - 215.501 - 242.000 - 360.001 - 3155.002 - 3 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
Los Angeles FC | Hòa | Colorado Rapids |
3.101 - 06.102 - 015.502 - 118.503 - 046.003 - 1200.003 - 2 | 3.130 - 07.801 - 180.002 - 2200.003 - 338.00AOS | 7.900 - 140.000 - 240.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
Philadelphia Union | Hòa | New York Red Bulls |
3.421 - 09.002 - 017.502 - 136.003 - 070.003 - 1150.003 - 2 | 3.170 - 06.701 - 170.002 - 2150.003 - 375.00AOS | 5.000 - 120.000 - 226.001 - 2115.000 - 3150.001 - 3150.002 - 3 |
7/10 09:00 Nashville SC -và- D.C. United | ||
Nashville SC | Hòa | D.C. United |
2.831 - 06.102 - 017.002 - 120.003 - 055.003 - 1150.003 - 2 | 3.220 - 07.901 - 195.002 - 2150.003 - 348.00AOS | 7.400 - 142.000 - 246.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
Deportes La Serena | Hòa | Santiago Wanderers |
3.341 - 09.802 - 021.002 - 144.003 - 095.003 - 1175.003 - 2 | 2.750 - 07.201 - 190.002 - 2175.003 - 3110.00AOS | 4.930 - 121.000 - 232.001 - 2140.000 - 3175.001 - 3175.002 - 3 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
Sport Club do Recife | Hòa | Ceara SC |
3.621 - 013.502 - 027.002 - 175.003 - 0150.003 - 1150.003 - 2 | 2.510 - 07.501 - 1115.002 - 2150.003 - 3150.00AOS | 4.110 - 117.000 - 232.001 - 2110.000 - 3150.001 - 3150.002 - 3 |
7/10 08:30 Bahia -và- Fortaleza | ||
Bahia | Hòa | Fortaleza |
2.971 - 07.902 - 021.002 - 132.003 - 085.003 - 1150.003 - 2 | 2.690 - 07.901 - 1115.002 - 2150.003 - 395.00AOS | 5.900 - 132.000 - 242.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
Gualberto Villarroel CD San Jose | Hòa | Aurora Cochabamba |
4.141 - 011.002 - 017.002 - 144.003 - 070.003 - 1150.003 - 2 | 3.090 - 06.401 - 155.002 - 2150.003 - 360.00AOS | 4.790 - 115.000 - 220.001 - 270.000 - 395.001 - 3150.002 - 3 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
CF Montreal | Hòa | Forge FC |
3.161 - 09.602 - 023.002 - 144.003 - 0105.003 - 1150.003 - 2 | 2.610 - 07.701 - 1115.002 - 2150.003 - 3130.00AOS | 5.000 - 124.000 - 238.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
