Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/14 03:00 | 1.72Paris Saint Germain | 3.78Hòa | 4.60Chelsea | 22 |
7/13 23:00 | 4.42Haugesund | 3.48Hòa | 1.82KFUM Oslo | 22 | |
7/13 23:00 | 2.91Kristiansund | 3.80Hòa | 2.20Sarpsborg 08 | 22 | |
7/13 23:00 | 1.49Rosenborg | 4.40Hòa | 6.00Ham-Kam | 22 | |
7/13 23:00 | 3.54Stromsgodset | 3.56Hòa | 2.01Tromso | 22 | |
7/14 01:15 | 2.47Brann | 3.52Hòa | 2.69Viking | 22 |
7/13 22:30 | 1.71AIK Framtid | 3.63Hòa | 5.00Degerfors | 22 | |
7/13 22:30 | 4.43IFK Varnamo | 3.75Hòa | 1.76Djurgardens | 22 | |
7/14 00:30 | 1.59BK Hacken | 4.15Hòa | 5.20Halmstads | 22 |
7/13 23:30 | 1.78AC Oulu | 3.79Hòa | 4.26FC KTP | 18 |
7/14 03:00 | 3.97Netherlands (w) | 3.57Hòa | 1.70France (w) | 18 |
7/13 23:59 | 1.84FH Hafnarfjordur | 3.62Hòa | 3.83KA Akureyri | 18 |
7/13 23:59 | 2.05Lech Poznan | 3.16Hòa | 3.36Legia Warszawa | 14 |
7/13 23:30 | 2.47Otelul Galati | 2.85Hòa | 2.72Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.30CFR Cluj | 4.40Hòa | 7.70Unirea Slobozia | 14 |
7/13 23:30 | 2.68Salon Palloilijat | 3.62Hòa | 2.21KaPa Helsinki | 14 | |
7/13 23:30 | 2.90JaPS | 3.37Hòa | 2.17PK-35 Helsinki | 14 | |
7/13 23:30 | 1.37Ekenas IF | 5.10Hòa | 5.60Seinajoen JK Akatemia | 14 |
7/14 00:30 | 1.77Maccabi Tel Aviv | 3.45Hòa | 3.77Hapoel Beer Sheva | 14 |
7/13 23:00 | 5.60Admira Wacker | 4.21Hòa | 1.41Besiktas | 14 | |
7/13 23:00 | 1.96Wolfsberger AC (n) | 3.15Hòa | 3.41Karpaty Lviv | 14 |
7/13 22:30 | 4.45FC Lida | 3.85Hòa | 1.57FC Arsenal Dzyarzhynsk | 12 |
7/13 23:25 | 2.21Dziugas Telsiai | 3.00Hòa | 2.98Banga Gargzdai | 12 |
7/13 23:00 | 5.50Ordabasy Shymkent | 3.56Hòa | 1.51FC Astana | 12 |
7/13 23:00 | 1.29Ilves Tampere 2 | 5.30Hòa | 6.20HPS Helsinki | 12 |
7/14 **:** | 1.25Nigeria (w) | 4.12Hòa | 8.80Algeria (w) | 12 | |
7/14 **:** | 2.34Tunisia (w) | 2.76Hòa | 2.75Botswana (w) | 12 |
7/14 07:00 | 2.16St. Louis City SC | 3.78Hòa | 2.99Portland Timbers | 18 |
7/14 06:00 | 2.23Corinthians | 3.05Hòa | 3.50Red Bull Bragantino | 18 | |
7/14 07:30 | 1.63Cruzeiro | 3.69Hòa | 5.60Gremio Porto Alegre | 18 | |
7/14 07:30 | 2.28Fortaleza | 3.10Hòa | 3.33Ceara SC | 18 |
7/14 07:00 | 2.35Pachuca | 3.19Hòa | 2.92Rayados Monterrey | 18 | |
7/14 09:00 | 1.63Club Leon | 3.92Hòa | 4.69Atletico San Luis | 18 |
7/14 03:00 | 1.87Criciuma EC | 3.09Hòa | 4.11Ferroviaria Araraquara | 14 | |
7/14 05:30 | 2.13Chapecoense | 3.01Hòa | 3.32Remo Belem | 14 |
7/14 03:00 | 1.84Coquimbo Unido | 3.16Hòa | 3.83Deportes Limache | 12 | |
7/14 05:30 | 2.07CD Nublense | 3.14Hòa | 3.11Huachipato FC | 12 |
7/14 04:00 | 1.31Independiente Medellin | 4.19Hòa | 8.20Alianza FC Valledupar | 12 | |
7/14 06:15 | 1.83Deportivo Pereira | 3.05Hòa | 4.06Santa Fe Bogota | 12 | |
7/14 08:30 | 2.69La Equidad Bogota | 2.88Hòa | 2.48Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 2.58Vinotinto del Ecuador FC (n) | 3.09Hòa | 2.43Mushuc Runa | 12 | |
7/14 04:30 | 1.55Orense SC | 3.50Hòa | 5.10Libertad de Loja | 12 | |
7/14 07:00 | 1.57Deportivo Cuenca | 3.38Hòa | 5.20Delfin SC | 12 |
7/14 05:30 | 3.09Sportivo Trinidense (n) | 3.14Hòa | 2.08Olimpia Asuncion | 12 |
7/14 06:00 | 1.75York United FC | 3.17Hòa | 3.75Valour FC | 12 | |
7/14 09:00 | 3.08Vancouver FC | 3.15Hòa | 1.96Cavalry FC | 12 |
7/14 05:00 | 2.10Metropolitanos FC | 3.03Hòa | 2.89Caracas FC | 12 | |
7/14 07:30 | 1.84Deportivo Tachira | 3.03Hòa | 3.60Monagas Maturin | 12 |
7/14 03:00 | 2.23Paris Saint Germain | 2.39Hòa | 4.65Chelsea | 22 |
7/13 23:00 | 4.63Haugesund | 2.10Hòa | 2.56KFUM Oslo | 22 | |
7/13 23:00 | 3.23Kristiansund | 2.51Hòa | 2.68Sarpsborg 08 | 22 | |
7/13 23:00 | 2.06Rosenborg | 2.44Hòa | 5.30Ham-Kam | 22 | |
7/13 23:00 | 3.80Stromsgodset | 2.28Hòa | 2.63Tromso | 22 | |
7/14 01:15 | 2.97Brann | 2.34Hòa | 3.15Viking | 22 |
7/13 22:30 | 2.33AIK Framtid | 2.21Hòa | 5.00Degerfors | 22 | |
7/13 22:30 | 4.50IFK Varnamo | 2.29Hòa | 2.36Djurgardens | 22 | |
7/14 00:30 | 2.23BK Hacken | 2.39Hòa | 4.64Halmstads | 22 |
7/13 23:30 | 2.36AC Oulu | 2.38Hòa | 4.20FC KTP | 18 |
7/14 03:00 | 3.98Netherlands (w) | 2.23Hòa | 2.36France (w) | 18 |
7/13 23:59 | 2.29FH Hafnarfjordur | 2.34Hòa | 3.88KA Akureyri | 18 |
7/13 23:59 | 2.51Lech Poznan | 2.11Hòa | 4.00Legia Warszawa | 14 |
7/13 23:30 | 3.25Otelul Galati | 1.89Hòa | 3.49Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.83CFR Cluj | 2.35Hòa | 6.60Unirea Slobozia | 14 |
7/13 23:30 | 3.12Salon Palloilijat | 2.47Hòa | 2.52KaPa Helsinki | 14 | |
7/13 23:30 | 3.17JaPS | 2.45Hòa | 2.51PK-35 Helsinki | 14 | |
7/13 23:30 | 1.83Ekenas IF | 2.77Hòa | 4.68Seinajoen JK Akatemia | 14 |
7/14 00:30 | 2.16Maccabi Tel Aviv | 2.32Hòa | 4.37Hapoel Beer Sheva | 14 |
7/13 23:00 | 5.10Admira Wacker | 2.47Hòa | 1.92Besiktas | 14 | |
7/13 23:00 | 2.47Wolfsberger AC (n) | 2.16Hòa | 3.94Karpaty Lviv | 14 |
7/13 22:30 | 4.15FC Lida | 2.41Hòa | 2.14FC Arsenal Dzyarzhynsk | 12 |
7/13 23:25 | 2.95Dziugas Telsiai | 1.98Hòa | 3.58Banga Gargzdai | 12 |
7/13 23:00 | 5.40Ordabasy Shymkent | 2.09Hòa | 2.17FC Astana | 12 |
7/13 23:00 | 1.63Ilves Tampere 2 | 3.03Hòa | 5.50HPS Helsinki | 12 |
7/14 **:** | 1.79Nigeria (w) | 2.06Hòa | 9.20Algeria (w) | 12 | |
7/14 **:** | 2.99Tunisia (w) | 1.89Hòa | 3.47Botswana (w) | 12 |
7/14 07:00 | 2.59St. Louis City SC | 2.48Hòa | 3.42Portland Timbers | 18 |
7/14 06:00 | 2.84Corinthians | 2.01Hòa | 4.31Red Bull Bragantino | 18 | |
7/14 07:30 | 2.35Cruzeiro | 2.11Hòa | 5.40Gremio Porto Alegre | 18 | |
7/14 07:30 | 3.02Fortaleza | 2.01Hòa | 3.96Ceara SC | 18 |
7/14 07:00 | 2.72Pachuca | 2.18Hòa | 3.39Rayados Monterrey | 18 | |
7/14 09:00 | 2.12Club Leon | 2.33Hòa | 4.51Atletico San Luis | 18 |
7/14 03:00 | 2.50Criciuma EC | 1.96Hòa | 4.68Ferroviaria Araraquara | 14 | |
7/14 05:30 | 2.69Chapecoense | 1.97Hòa | 4.13Remo Belem | 14 |
7/14 03:00 | 2.50Coquimbo Unido | 2.05Hòa | 4.27Deportes Limache | 12 | |
7/14 05:30 | 2.61CD Nublense | 2.08Hòa | 3.86Huachipato FC | 12 |
7/14 04:00 | 1.93Independiente Medellin | 2.22Hòa | 6.50Alianza FC Valledupar | 12 | |
7/14 06:15 | 2.54Deportivo Pereira | 1.97Hòa | 4.50Santa Fe Bogota | 12 | |
7/14 08:30 | 3.39La Equidad Bogota | 1.92Hòa | 3.27Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 3.07Vinotinto del Ecuador FC (n) | 2.09Hòa | 3.15Mushuc Runa | 12 | |
7/14 04:30 | 2.20Orense SC | 2.11Hòa | 5.20Libertad de Loja | 12 | |
7/14 07:00 | 2.26Deportivo Cuenca | 2.01Hòa | 5.50Delfin SC | 12 |
7/14 05:30 | 3.52Sportivo Trinidense (n) | 2.10Hòa | 2.77Olimpia Asuncion | 12 |
7/14 00:30 | 4.49Santiago Morning | 2.01Hòa | 2.49Deportes Copiapo | 12 | |
7/14 03:00 | 2.72Deportes Recoleta | 2.02Hòa | 3.83CD Magallanes | 12 | |
7/14 05:30 | 3.06Deportes Temuco | 2.03Hòa | 3.29Deportes Concepcion | 12 |
7/14 03:30 | 3.38Botafogo Paraiba | 1.89Hòa | 3.38Londrina EC | 12 | |
7/14 06:00 | 2.38Caxias RS | 1.96Hòa | 5.20Anapolis FC | 12 | |
7/14 06:00 | 2.40Figueirense FC | 1.96Hòa | 5.00Nautico Capibaribe | 12 |
7/14 06:00 | 2.29York United FC | 2.08Hòa | 4.28Valour FC | 12 | |
7/14 09:00 | 3.44Vancouver FC | 2.14Hòa | 2.54Cavalry FC | 12 |
7/14 05:00 | 2.67Metropolitanos FC | 2.06Hòa | 3.41Caracas FC | 12 | |
7/14 07:30 | 2.46Deportivo Tachira | 2.02Hòa | 3.98Monagas Maturin | 12 |
7/13 23:30 | 2.02-0.75AC Oulu | 1.88+0.75FC KTP | 18 | |
7/13 23:30 | 1.77-0.50AC Oulu | 2.14+0.50FC KTP | 18 | |
7/13 23:30 | 2.40-1.00AC Oulu | 1.61+1.00FC KTP | 18 |
7/13 23:59 | 2.06-0.75FH Hafnarfjordur | 1.84+0.75KA Akureyri | 18 | |
7/13 23:59 | 1.83-0.50FH Hafnarfjordur | 2.07+0.50KA Akureyri | 18 | |
7/13 23:59 | 2.38-1.00FH Hafnarfjordur | 1.62+1.00KA Akureyri | 18 |
7/13 23:59 | 2.04-0.50Lech Poznan | 1.84+0.50Legia Warszawa | 14 | |
7/13 23:59 | 1.76-0.25Lech Poznan | 2.13+0.25Legia Warszawa | 14 |
7/14 00:30 | 1.96-0.75Maccabi Tel Aviv | 1.86+0.75Hapoel Beer Sheva | 14 | |
7/14 00:30 | 1.76-0.50Maccabi Tel Aviv | 2.06+0.50Hapoel Beer Sheva | 14 |
7/13 22:30 | 1.59+1.25FC Lida | 2.29-1.25FC Arsenal Dzyarzhynsk | 12 |
7/13 23:25 | 1.97-0.25Dziugas Telsiai | 1.85+0.25Banga Gargzdai | 12 |
7/13 23:00 | 2.11+0.75Ordabasy Shymkent | 1.72-0.75FC Astana | 12 |
7/13 23:00 | 1.79-1.50Ilves Tampere 2 | 2.03+1.50HPS Helsinki | 12 |
7/14 **:** | 2.03-1.50Nigeria (w) | 1.79+1.50Algeria (w) | 12 | |
7/14 **:** | 1.750.00Tunisia (w) | 2.070.00Botswana (w) | 12 |
7/14 07:00 | 1.92-0.25St. Louis City SC | 1.98+0.25Portland Timbers | 18 | |
7/14 07:00 | 2.14-0.50St. Louis City SC | 1.77+0.50Portland Timbers | 18 | |
7/14 07:00 | 1.630.00St. Louis City SC | 2.360.00Portland Timbers | 18 |
7/14 03:00 | 1.83-0.50Coquimbo Unido | 1.99+0.50Deportes Limache | 12 | |
7/14 05:30 | 1.86-0.25CD Nublense | 1.96+0.25Huachipato FC | 12 |
7/14 02:00 | 1.970.00Vinotinto del Ecuador FC (n) | 1.850.00Mushuc Runa | 12 | |
7/14 04:30 | 1.77-0.75Orense SC | 2.05+0.75Libertad de Loja | 12 | |
7/14 07:00 | 1.80-0.75Deportivo Cuenca | 2.02+0.75Delfin SC | 12 |
7/14 05:30 | 1.95+0.25Sportivo Trinidense (n) | 1.87-0.25Olimpia Asuncion | 12 |
7/14 06:00 | 2.07-0.75York United FC | 1.71+0.75Valour FC | 12 | |
7/14 09:00 | 2.00+0.25Vancouver FC | 1.78-0.25Cavalry FC | 12 |
7/14 05:00 | 1.91-0.25Metropolitanos FC | 1.87+0.25Caracas FC | 12 | |
7/14 07:30 | 1.83-0.50Deportivo Tachira | 1.95+0.50Monagas Maturin | 12 |
7/14 03:00 | 1.84-0.25Paris Saint Germain | 2.04+0.25Chelsea | 22 | |
7/14 03:00 | 2.26-0.50Paris Saint Germain | 1.67+0.50Chelsea | 22 | |
7/14 03:00 | 2.81-0.75Paris Saint Germain | 1.43+0.75Chelsea | 22 |
7/13 23:30 | 1.93-0.25AC Oulu | 1.95+0.25FC KTP | 18 | |
7/13 23:30 | 2.35-0.50AC Oulu | 1.62+0.50FC KTP | 18 |
7/13 23:59 | 1.94-0.25FH Hafnarfjordur | 1.92+0.25KA Akureyri | 18 | |
7/13 23:59 | 1.480.00FH Hafnarfjordur | 2.610.00KA Akureyri | 18 |
7/13 23:59 | 2.09-0.25Lech Poznan | 1.77+0.25Legia Warszawa | 14 |
7/13 23:30 | 1.850.00Otelul Galati | 2.010.00Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.82-0.50CFR Cluj | 2.04+0.50Unirea Slobozia | 14 |
7/13 23:30 | 1.70+0.25Salon Palloilijat | 2.19-0.25KaPa Helsinki | 14 | |
7/13 23:30 | 1.71+0.25JaPS | 2.17-0.25PK-35 Helsinki | 14 | |
7/13 23:30 | 1.82-0.50Ekenas IF | 2.04+0.50Seinajoen JK Akatemia | 14 |
7/14 00:30 | 1.82-0.25Maccabi Tel Aviv | 2.00+0.25Hapoel Beer Sheva | 14 |
7/13 23:00 | 1.91+0.50Admira Wacker | 1.91-0.50Besiktas | 14 | |
7/13 23:00 | 2.05-0.25Wolfsberger AC (n) | 1.77+0.25Karpaty Lviv | 14 |
7/13 22:30 | 1.70+0.50FC Lida | 2.13-0.50FC Arsenal Dzyarzhynsk | 12 |
7/13 23:25 | 1.710.00Dziugas Telsiai | 2.120.00Banga Gargzdai | 12 |
7/13 23:00 | 2.05+0.25Ordabasy Shymkent | 1.77-0.25FC Astana | 12 |
7/13 23:00 | 1.92-0.75Ilves Tampere 2 | 1.90+0.75HPS Helsinki | 12 |
7/14 **:** | 1.78-0.50Nigeria (w) | 2.04+0.50Algeria (w) | 12 | |
7/14 **:** | 1.750.00Tunisia (w) | 2.070.00Botswana (w) | 12 |
7/14 07:00 | 2.21-0.25St. Louis City SC | 1.70+0.25Portland Timbers | 18 | |
7/14 07:00 | 1.680.00St. Louis City SC | 2.250.00Portland Timbers | 18 |
7/14 03:00 | 2.05-0.25Criciuma EC | 1.81+0.25Ferroviaria Araraquara | 14 | |
7/14 05:30 | 2.20-0.25Chapecoense | 1.69+0.25Remo Belem | 14 |
7/14 03:00 | 2.05-0.25Coquimbo Unido | 1.77+0.25Deportes Limache | 12 | |
7/14 05:30 | 2.14-0.25CD Nublense | 1.69+0.25Huachipato FC | 12 |
7/14 02:00 | 1.880.00Vinotinto del Ecuador FC (n) | 1.940.00Mushuc Runa | 12 | |
7/14 04:30 | 1.80-0.25Orense SC | 2.02+0.25Libertad de Loja | 12 | |
7/14 07:00 | 1.83-0.25Deportivo Cuenca | 1.99+0.25Delfin SC | 12 |
7/14 05:30 | 2.170.00Sportivo Trinidense (n) | 1.670.00Olimpia Asuncion | 12 |
7/14 00:30 | 1.79+0.25Santiago Morning | 2.03-0.25Deportes Copiapo | 12 | |
7/14 03:00 | 2.21-0.25Deportes Recoleta | 1.64+0.25CD Magallanes | 12 | |
7/14 05:30 | 1.830.00Deportes Temuco | 1.990.00Deportes Concepcion | 12 |
7/14 03:30 | 1.910.00Botafogo Paraiba | 1.910.00Londrina EC | 12 | |
7/14 06:00 | 1.93-0.25Caxias RS | 1.89+0.25Anapolis FC | 12 | |
7/14 06:00 | 1.95-0.25Figueirense FC | 1.87+0.25Nautico Capibaribe | 12 |
7/14 06:00 | 1.92-0.25York United FC | 1.86+0.25Valour FC | 12 | |
7/14 09:00 | 2.230.00Vancouver FC | 1.590.00Cavalry FC | 12 |
7/14 05:00 | 1.640.00Metropolitanos FC | 2.160.00Caracas FC | 12 | |
7/14 07:30 | 2.05-0.25Deportivo Tachira | 1.73+0.25Monagas Maturin | 12 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
---|---|---|
2.012.75Tài | 1.872.75Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.732.50Tài | 2.172.50Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
---|---|---|
1.872.25Tài | 2.012.25Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
1.582.00Tài | 2.422.00Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
2.492.75Tài | 1.552.75Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.933.25Tài | 1.953.25Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
2.163.50Tài | 1.743.50Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.552.75Tài | 2.492.75Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
2.043.00Tài | 1.843.00Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
1.772.75Tài | 2.122.75Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
1.622.50Tài | 2.352.50Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
2.353.25Tài | 1.623.25Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.972.75Tài | 1.912.75Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.762.50Tài | 2.132.50Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.552.25Tài | 2.492.25Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
1.872.75Tài | 2.012.75Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
2.143.00Tài | 1.753.00Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
1.662.50Tài | 2.282.50Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
2.403.25Tài | 1.593.25Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
---|---|---|
1.852.25Tài | 2.032.25Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
2.112.50Tài | 1.782.50Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
2.012.75Tài | 1.872.75Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
1.782.50Tài | 2.112.50Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
2.363.00Tài | 1.613.00Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
1.602.25Tài | 2.382.25Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
2.073.00Tài | 1.813.00Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
1.802.75Tài | 2.082.75Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
1.652.50Tài | 2.292.50Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
2.363.25Tài | 1.613.25Xỉu | 22 |
7/13 23:30 AC Oulu -và- FC KTP | ||
---|---|---|
1.892.75Tài | 1.992.75Xỉu | 18 |
7/13 23:30 AC Oulu -và- FC KTP | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
7/13 23:30 AC Oulu -và- FC KTP | ||
2.213.00Tài | 1.703.00Xỉu | 18 |
7/14 03:00 England (w) -và- Wales (w) | ||
---|---|---|
1.853.50Tài | 1.993.50Xỉu | 16 |
7/14 03:00 England (w) -và- Wales (w) | ||
2.123.75Tài | 1.733.75Xỉu | 16 |
7/14 03:00 England (w) -và- Wales (w) | ||
1.713.25Tài | 2.143.25Xỉu | 16 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
1.752.75Tài | 2.092.75Xỉu | 18 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
2.083.00Tài | 1.763.00Xỉu | 18 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
1.622.50Tài | 2.282.50Xỉu | 18 |
7/13 23:59 FH Hafnarfjordur -và- KA Akureyri | ||
---|---|---|
1.842.75Tài | 2.042.75Xỉu | 18 |
7/13 23:59 FH Hafnarfjordur -và- KA Akureyri | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
7/13 23:59 FH Hafnarfjordur -và- KA Akureyri | ||
2.363.25Tài | 1.613.25Xỉu | 18 |
7/13 23:59 Lech Poznan -và- Legia Warszawa | ||
---|---|---|
1.982.50Tài | 1.882.50Xỉu | 14 |
7/13 23:59 Lech Poznan -và- Legia Warszawa | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
7/13 23:30 Otelul Galati -và- Petrolul Ploiesti | ||
---|---|---|
1.932.00Tài | 1.912.00Xỉu | 14 |
7/13 23:30 Otelul Galati -và- Petrolul Ploiesti | ||
2.232.25Tài | 1.652.25Xỉu | 14 |
7/14 02:30 CFR Cluj -và- Unirea Slobozia | ||
1.802.50Tài | 2.042.50Xỉu | 14 |
7/14 02:30 CFR Cluj -và- Unirea Slobozia | ||
2.042.75Tài | 1.802.75Xỉu | 14 |
7/13 23:30 Salon Palloilijat -và- KaPa Helsinki | ||
---|---|---|
1.863.25Tài | 2.003.25Xỉu | 14 |
7/13 23:30 Salon Palloilijat -và- KaPa Helsinki | ||
2.073.50Tài | 1.793.50Xỉu | 14 |
7/13 23:30 JaPS -và- PK-35 Helsinki | ||
1.853.00Tài | 2.013.00Xỉu | 14 |
7/13 23:30 JaPS -và- PK-35 Helsinki | ||
2.113.25Tài | 1.763.25Xỉu | 14 |
7/13 23:30 Ekenas IF -và- Seinajoen JK Akatemia | ||
1.963.75Tài | 1.903.75Xỉu | 14 |
7/13 23:30 Ekenas IF -và- Seinajoen JK Akatemia | ||
1.763.50Tài | 2.113.50Xỉu | 14 |
7/14 00:30 Maccabi Tel Aviv -và- Hapoel Beer Sheva | ||
---|---|---|
1.822.75Tài | 1.982.75Xỉu | 14 |
7/14 00:30 Maccabi Tel Aviv -và- Hapoel Beer Sheva | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
7/13 23:00 Admira Wacker -và- Besiktas | ||
---|---|---|
1.913.00Tài | 1.893.00Xỉu | 14 |
7/13 23:00 Admira Wacker -và- Besiktas | ||
1.662.75Tài | 2.162.75Xỉu | 14 |
7/13 23:00 Wolfsberger AC (n) -và- Karpaty Lviv | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
7/13 23:00 Wolfsberger AC (n) -và- Karpaty Lviv | ||
1.702.25Tài | 2.112.25Xỉu | 14 |
7/13 22:30 FC Lida -và- FC Arsenal Dzyarzhynsk | ||
---|---|---|
1.933.00Tài | 1.873.00Xỉu | 12 |
7/13 23:25 Dziugas Telsiai -và- Banga Gargzdai | ||
---|---|---|
1.982.25Tài | 1.822.25Xỉu | 12 |
7/13 23:00 Ordabasy Shymkent -và- FC Astana | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
7/13 23:00 Ilves Tampere 2 -và- HPS Helsinki | ||
---|---|---|
1.843.75Tài | 1.963.75Xỉu | 12 |
7/14 **:** Nigeria (w) -và- Algeria (w) | ||
---|---|---|
2.092.25Tài | 1.712.25Xỉu | 12 |
7/14 **:** Tunisia (w) -và- Botswana (w) | ||
1.952.00Tài | 1.852.00Xỉu | 12 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
---|---|---|
1.953.25Tài | 1.933.25Xỉu | 18 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
1.763.00Tài | 2.133.00Xỉu | 18 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
2.233.50Tài | 1.693.50Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
---|---|---|
1.952.00Tài | 1.932.00Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
2.312.25Tài | 1.642.25Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
1.962.25Tài | 1.922.25Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
2.202.50Tài | 1.712.50Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
1.652.00Tài | 2.292.00Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
1.892.00Tài | 1.992.00Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
2.172.25Tài | 1.732.25Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
7/14 07:00 Pachuca -và- Rayados Monterrey | ||
---|---|---|
1.932.50Tài | 1.952.50Xỉu | 18 |
7/14 07:00 Pachuca -và- Rayados Monterrey | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
7/14 07:00 Pachuca -và- Rayados Monterrey | ||
1.652.25Tài | 2.292.25Xỉu | 18 |
7/14 09:00 Club Leon -và- Atletico San Luis | ||
1.912.75Tài | 1.972.75Xỉu | 18 |
7/14 09:00 Club Leon -và- Atletico San Luis | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
7/14 09:00 Club Leon -và- Atletico San Luis | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
7/14 01:15 Sarmiento de Junin -và- CA Independiente | ||
---|---|---|
2.052.00Tài | 1.832.00Xỉu | 18 |
7/14 01:15 Sarmiento de Junin -và- CA Independiente | ||
1.791.75Tài | 2.091.75Xỉu | 18 |
7/14 01:15 Sarmiento de Junin -và- CA Independiente | ||
2.422.25Tài | 1.582.25Xỉu | 18 |
