Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/13 08:00 | 2.31Bahia | 3.10Hòa | 3.26Atletico Mineiro | 18 |
7/13 07:45 | 1.47Racing Club de Avellaneda | 3.91Hòa | 6.70Barracas Central | 18 |
7/13 09:00 | 3.00Santos Laguna | 3.23Hòa | 2.28Pumas U.N.A.M. | 18 | |
7/13 09:00 | 1.55Toluca | 4.17Hòa | 5.10Necaxa | 18 | |
7/13 11:05 | 1.27Cruz Azul | 5.30Hòa | 9.40Mazatlan FC | 18 |
7/13 07:30 | 1.95Atletico Paranaense | 2.97Hòa | 3.98Goias | 14 |
7/13 07:20 | 1.38Atletico Bucaramanga | 3.91Hòa | 7.00Boyaca Chico | 12 | |
7/13 09:30 | 2.87Deportivo Cali | 2.83Hòa | 2.38Junior Barranquilla | 12 |
7/13 07:00 | 2.16CD Universidad de Concepcion | 3.01Hòa | 3.06Santiago Wanderers | 12 |
7/13 08:30 | 1.32Academia Puerto Cabello | 4.00Hòa | 6.80Yaracuyanos FC | 12 |
7/13 06:30 | 2.38Floresta EC | 2.69Hòa | 3.03Ypiranga Erechim | 12 | |
7/13 06:30 | 2.32Tombense FC | 2.74Hòa | 3.06ABC RN | 12 |
7/13 07:00 | 2.06Club Leon (w) | 3.07Hòa | 2.94Club Tijuana (w) | 12 | |
7/13 11:00 | 1.62FC Juarez (w) | 3.32Hòa | 4.30Atlas (w) | 12 |
7/13 08:00 | 2.95Bahia | 2.03Hòa | 3.98Atletico Mineiro | 18 |
7/13 07:45 | 2.06Racing Club de Avellaneda | 2.14Hòa | 5.80Barracas Central | 18 |
7/13 09:00 | 3.60Santos Laguna | 2.13Hòa | 2.67Pumas U.N.A.M. | 18 | |
7/13 09:00 | 2.08Toluca | 2.36Hòa | 4.60Necaxa | 18 | |
7/13 11:05 | 1.73Cruz Azul | 2.48Hòa | 7.10Mazatlan FC | 18 |
7/13 07:30 | 2.60Atletico Paranaense | 1.90Hòa | 4.74Goias | 14 |
7/13 07:20 | 1.94Atletico Bucaramanga | 2.19Hòa | 6.70Boyaca Chico | 12 | |
7/13 09:30 | 3.49Deportivo Cali | 1.92Hòa | 3.19Junior Barranquilla | 12 |
7/13 07:00 | 2.79CD Universidad de Concepcion | 2.02Hòa | 3.71Santiago Wanderers | 12 |
7/13 08:30 | 1.97Academia Puerto Cabello | 2.16Hòa | 5.50Yaracuyanos FC | 12 |
7/13 06:30 | 3.26Floresta EC | 1.79Hòa | 3.90Ypiranga Erechim | 12 | |
7/13 06:30 | 3.04Tombense FC | 1.83Hòa | 4.03ABC RN | 12 |
7/13 07:00 | 2.59Club Leon (w) | 2.10Hòa | 3.43Club Tijuana (w) | 12 | |
7/13 11:00 | 2.20FC Juarez (w) | 2.10Hòa | 4.50Atlas (w) | 12 |
7/13 08:00 | 1.93-0.25Bahia | 1.97+0.25Atletico Mineiro | 18 | |
7/13 08:00 | 2.29-0.50Bahia | 1.67+0.50Atletico Mineiro | 18 | |
7/13 08:00 | 1.620.00Bahia | 2.380.00Atletico Mineiro | 18 |
7/13 07:30 | 1.94-0.50Atletico Paranaense | 1.94+0.50Goias | 14 | |
7/13 07:30 | 2.26-0.75Atletico Paranaense | 1.67+0.75Goias | 14 |
7/13 07:20 | 2.01-1.25Atletico Bucaramanga | 1.81+1.25Boyaca Chico | 12 | |
7/13 09:30 | 2.090.00Deportivo Cali | 1.730.00Junior Barranquilla | 12 |
7/13 07:00 | 1.93-0.25CD Universidad de Concepcion | 1.89+0.25Santiago Wanderers | 12 |
7/13 08:30 | 1.87-1.25Academia Puerto Cabello | 1.91+1.25Yaracuyanos FC | 12 |
7/13 06:30 | 2.07-0.25Floresta EC | 1.75+0.25Ypiranga Erechim | 12 | |
7/13 06:30 | 2.03-0.25Tombense FC | 1.79+0.25ABC RN | 12 |
7/13 07:00 | 1.87-0.25Club Leon (w) | 1.91+0.25Club Tijuana (w) | 12 | |
7/13 11:00 | 1.89-0.75FC Juarez (w) | 1.89+0.75Atlas (w) | 12 |
7/13 08:00 | 1.660.00Bahia | 2.280.00Atletico Mineiro | 18 | |
7/13 08:00 | 2.33-0.25Bahia | 1.63+0.25Atletico Mineiro | 18 |
7/13 07:45 | 2.05-0.50Racing Club de Avellaneda | 1.81+0.50Barracas Central | 18 | |
7/13 07:45 | 1.64-0.25Racing Club de Avellaneda | 2.28+0.25Barracas Central | 18 |
7/13 07:30 | 2.11-0.25Atletico Paranaense | 1.76+0.25Goias | 14 |
7/13 07:20 | 1.93-0.50Atletico Bucaramanga | 1.89+0.50Boyaca Chico | 12 | |
7/13 09:30 | 2.010.00Deportivo Cali | 1.810.00Junior Barranquilla | 12 |
7/13 07:00 | 1.630.00CD Universidad de Concepcion | 2.230.00Santiago Wanderers | 12 |
7/13 08:30 | 1.97-0.50Academia Puerto Cabello | 1.81+0.50Yaracuyanos FC | 12 |
7/13 06:30 | 1.720.00Floresta EC | 2.110.00Ypiranga Erechim | 12 | |
7/13 06:30 | 1.630.00Tombense FC | 2.230.00ABC RN | 12 |
7/13 07:00 | 1.610.00Club Leon (w) | 2.200.00Club Tijuana (w) | 12 | |
7/13 11:00 | 1.84-0.25FC Juarez (w) | 1.94+0.25Atlas (w) | 12 |
7/13 07:30 Charlotte FC -và- New York City FC | ||
---|---|---|
1.933.00Tài | 1.953.00Xỉu | 18 |
7/13 07:30 Charlotte FC -và- New York City FC | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
7/13 07:30 Charlotte FC -và- New York City FC | ||
1.712.75Tài | 2.202.75Xỉu | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||
1.933.00Tài | 1.953.00Xỉu | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||
2.233.25Tài | 1.693.25Xỉu | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||
1.943.25Tài | 1.943.25Xỉu | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||
2.173.50Tài | 1.733.50Xỉu | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||
1.663.00Tài | 2.283.00Xỉu | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||
1.902.75Tài | 1.982.75Xỉu | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||
1.712.50Tài | 2.202.50Xỉu | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||
1.992.75Tài | 1.892.75Xỉu | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||
1.943.25Tài | 1.943.25Xỉu | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||
2.203.50Tài | 1.713.50Xỉu | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||
1.663.00Tài | 2.283.00Xỉu | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||
1.952.50Tài | 1.932.50Xỉu | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||
2.312.75Tài | 1.642.75Xỉu | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||
1.883.25Tài | 2.003.25Xỉu | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||
2.093.50Tài | 1.793.50Xỉu | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||
1.643.00Tài | 2.313.00Xỉu | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||
1.853.00Tài | 2.033.00Xỉu | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||
2.043.25Tài | 1.843.25Xỉu | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||
1.642.75Tài | 2.312.75Xỉu | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||
1.792.75Tài | 2.092.75Xỉu | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||
2.053.00Tài | 1.833.00Xỉu | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||
1.652.50Tài | 2.292.50Xỉu | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||
1.972.75Tài | 1.912.75Xỉu | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||
1.822.75Tài | 2.062.75Xỉu | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||
2.403.25Tài | 1.593.25Xỉu | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||
1.893.00Tài | 1.993.00Xỉu | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||
2.143.25Tài | 1.753.25Xỉu | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||
1.702.75Tài | 2.212.75Xỉu | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||
---|---|---|
2.132.25Tài | 1.762.25Xỉu | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||
1.752.00Tài | 2.142.00Xỉu | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||
2.402.50Tài | 1.592.50Xỉu | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||
---|---|---|
1.912.25Tài | 1.972.25Xỉu | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||
1.632.00Tài | 2.332.00Xỉu | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||
---|---|---|
2.012.50Tài | 1.872.50Xỉu | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||
2.282.75Tài | 1.662.75Xỉu | 18 |
7/13 09:00 Toluca -và- Necaxa | ||
1.983.00Tài | 1.903.00Xỉu | 18 |
7/13 09:00 Toluca -và- Necaxa | ||
1.742.75Tài | 2.162.75Xỉu | 18 |
7/13 09:00 Toluca -và- Necaxa | ||
2.163.25Tài | 1.743.25Xỉu | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||
2.253.00Tài | 1.683.00Xỉu | 18 |
7/13 07:30 Atletico Paranaense -và- Goias | ||
---|---|---|
2.002.00Tài | 1.862.00Xỉu | 14 |
7/13 07:30 Atletico Paranaense -và- Goias | ||
1.711.75Tài | 2.171.75Xỉu | 14 |
7/13 07:20 Atletico Bucaramanga -và- Boyaca Chico | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 12 |
7/13 09:30 Deportivo Cali -và- Junior Barranquilla | ||
1.972.00Tài | 1.832.00Xỉu | 12 |
7/13 07:00 CD Universidad de Concepcion -và- Santiago Wanderers | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 12 |
7/13 08:30 Academia Puerto Cabello -và- Yaracuyanos FC | ||
---|---|---|
1.932.50Tài | 1.852.50Xỉu | 12 |
7/13 06:30 Floresta EC -và- Ypiranga Erechim | ||
---|---|---|
1.711.50Tài | 2.091.50Xỉu | 12 |
7/13 06:30 Tombense FC -và- ABC RN | ||
1.851.75Tài | 1.951.75Xỉu | 12 |
7/13 07:00 Detroit City FC -và- Hartford Athletic | ||
---|---|---|
1.772.25Tài | 2.012.25Xỉu | 12 |
7/13 07:00 Indy Eleven -và- Rhode Island FC | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
7/13 07:30 Miami FC -và- Lexington SC | ||
1.902.75Tài | 1.882.75Xỉu | 11 |
7/13 09:00 San Antonio FC -và- Tampa Bay Rowdies | ||
1.872.50Tài | 1.912.50Xỉu | 12 |
7/13 10:00 Oakland Roots SC -và- Phoenix Rising FC | ||
1.822.25Tài | 1.962.25Xỉu | 12 |
7/13 11:00 Sacramento Republic FC -và- El Paso Locomotive FC | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
7/13 07:00 Club Leon (w) -và- Club Tijuana (w) | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 12 |
7/13 11:00 FC Juarez (w) -và- Atlas (w) | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
7/13 07:30 Charlotte FC -và- New York City FC | ||
---|---|---|
1.981.25Tài | 1.901.25Xỉu | 18 |
7/13 07:30 Charlotte FC -và- New York City FC | ||
1.581.00Tài | 2.421.00Xỉu | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||
2.011.25Tài | 1.871.25Xỉu | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||
2.061.50Tài | 1.821.50Xỉu | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||
1.751.25Tài | 2.141.25Xỉu | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||
1.731.00Tài | 2.171.00Xỉu | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||
2.201.25Tài | 1.711.25Xỉu | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||
1.751.00Tài | 2.141.00Xỉu | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||
2.231.25Tài | 1.691.25Xỉu | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||
1.801.25Tài | 2.081.25Xỉu | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||
2.161.50Tài | 1.741.50Xỉu | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||
1.911.00Tài | 1.971.00Xỉu | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||
2.401.25Tài | 1.591.25Xỉu | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||
1.821.25Tài | 2.061.25Xỉu | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||
2.111.50Tài | 1.781.50Xỉu | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||
1.941.25Tài | 1.941.25Xỉu | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||
2.091.25Tài | 1.791.25Xỉu | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||
1.621.00Tài | 2.351.00Xỉu | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||
1.761.00Tài | 2.131.00Xỉu | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||
2.261.25Tài | 1.671.25Xỉu | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||
1.721.00Tài | 2.191.00Xỉu | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||
2.201.25Tài | 1.711.25Xỉu | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||
2.021.25Tài | 1.861.25Xỉu | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||
1.641.00Tài | 2.311.00Xỉu | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||
1.971.25Tài | 1.911.25Xỉu | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||
2.401.50Tài | 1.591.50Xỉu | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||
---|---|---|
1.770.75Tài | 2.120.75Xỉu | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||
2.281.00Tài | 1.661.00Xỉu | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||
---|---|---|
2.041.00Tài | 1.821.00Xỉu | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||
1.660.75Tài | 2.250.75Xỉu | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||
---|---|---|
1.921.00Tài | 1.941.00Xỉu | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||
2.331.25Tài | 1.611.25Xỉu | 18 |
7/13 09:00 Toluca -và- Necaxa | ||
2.001.25Tài | 1.861.25Xỉu | 18 |
7/13 09:00 Toluca -và- Necaxa | ||
1.621.00Tài | 2.311.00Xỉu | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||
2.131.25Tài | 1.741.25Xỉu | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||
1.681.00Tài | 2.211.00Xỉu | 18 |
7/13 07:30 Atletico Paranaense -và- Goias | ||
---|---|---|
1.920.75Tài | 1.940.75Xỉu | 14 |
7/13 07:20 Atletico Bucaramanga -và- Boyaca Chico | ||
---|---|---|
1.590.75Tài | 2.260.75Xỉu | 12 |
7/13 09:30 Deportivo Cali -và- Junior Barranquilla | ||
1.810.75Tài | 1.990.75Xỉu | 12 |
7/13 07:00 CD Universidad de Concepcion -và- Santiago Wanderers | ||
---|---|---|
1.660.75Tài | 2.160.75Xỉu | 12 |
7/13 08:30 Academia Puerto Cabello -và- Yaracuyanos FC | ||
---|---|---|
1.881.00Tài | 1.901.00Xỉu | 12 |
7/13 06:30 Floresta EC -và- Ypiranga Erechim | ||
---|---|---|
1.690.50Tài | 2.120.50Xỉu | 12 |
7/13 06:30 Tombense FC -và- ABC RN | ||
1.970.75Tài | 1.830.75Xỉu | 12 |
7/13 07:00 Detroit City FC -và- Hartford Athletic | ||
---|---|---|
1.971.00Tài | 1.811.00Xỉu | 12 |
7/13 07:00 Indy Eleven -và- Rhode Island FC | ||
1.861.00Tài | 1.921.00Xỉu | 12 |
7/13 07:30 Miami FC -và- Lexington SC | ||
1.691.00Tài | 2.091.00Xỉu | 11 |
7/13 09:00 San Antonio FC -và- Tampa Bay Rowdies | ||
1.841.00Tài | 1.941.00Xỉu | 12 |
7/13 10:00 Oakland Roots SC -và- Phoenix Rising FC | ||
2.011.00Tài | 1.771.00Xỉu | 12 |
7/13 11:00 Sacramento Republic FC -và- El Paso Locomotive FC | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
7/13 07:00 Club Leon (w) -và- Club Tijuana (w) | ||
---|---|---|
1.841.00Tài | 1.941.00Xỉu | 12 |
7/13 11:00 FC Juarez (w) -và- Atlas (w) | ||
1.941.00Tài | 1.841.00Xỉu | 12 |
7/13 07:30 Charlotte FC -và- New York City FC | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
7/13 09:00 Toluca -và- Necaxa | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/13 07:30 Atletico Paranaense -và- Goias | ||
---|---|---|
1.98Lẻ | 1.90Chẵn | 14 |
7/13 07:20 Atletico Bucaramanga -và- Boyaca Chico | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/13 09:30 Deportivo Cali -và- Junior Barranquilla | ||
1.98Lẻ | 1.88Chẵn | 12 |
7/13 07:00 CD Universidad de Concepcion -và- Santiago Wanderers | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
7/13 08:30 Academia Puerto Cabello -và- Yaracuyanos FC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/13 06:30 Floresta EC -và- Ypiranga Erechim | ||
---|---|---|
1.99Lẻ | 1.87Chẵn | 12 |
7/13 06:30 Tombense FC -và- ABC RN | ||
1.98Lẻ | 1.88Chẵn | 12 |
7/13 07:00 Detroit City FC -và- Hartford Athletic | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/13 07:00 Indy Eleven -và- Rhode Island FC | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/13 07:30 Miami FC -và- Lexington SC | ||
1.95Lẻ | 1.91Chẵn | 11 |
7/13 09:00 San Antonio FC -và- Tampa Bay Rowdies | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/13 10:00 Oakland Roots SC -và- Phoenix Rising FC | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/13 11:00 Sacramento Republic FC -và- El Paso Locomotive FC | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/13 07:00 Club Leon (w) -và- Club Tijuana (w) | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/13 11:00 FC Juarez (w) -và- Atlas (w) | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/13 07:30 Charlotte FC -và- New York City FC | ||||
---|---|---|---|---|
4.410 - 1 | 2.132 - 3 | 2.644 - 6 | 13.007 & Trên | 18 |
7/13 07:30 FC Cincinnati -và- Columbus Crew | ||||
4.380 - 1 | 2.132 - 3 | 2.664 - 6 | 13.007 & Trên | 18 |
7/13 07:30 Orlando City -và- CF Montreal | ||||
5.100 - 1 | 2.252 - 3 | 2.404 - 6 | 10.507 & Trên | 18 |
7/13 07:30 Philadelphia Union -và- New York Red Bulls | ||||
3.710 - 1 | 2.032 - 3 | 2.884 - 6 | 22.007 & Trên | 18 |
7/13 07:30 Toronto FC -và- Atlanta United | ||||
3.460 - 1 | 2.002 - 3 | 3.054 - 6 | 27.007 & Trên | 18 |
7/13 07:45 Inter Miami CF -và- Nashville SC | ||||
5.100 - 1 | 2.242 - 3 | 2.394 - 6 | 10.507 & Trên | 18 |
7/13 08:30 Austin FC -và- New England Revolution | ||||
3.010 - 1 | 1.972 - 3 | 3.464 - 6 | 40.007 & Trên | 18 |
7/13 08:30 Chicago Fire -và- San Diego FC | ||||
5.300 - 1 | 2.282 - 3 | 2.344 - 6 | 10.007 & Trên | 18 |
7/13 08:30 Minnesota United -và- San Jose Earthquakes | ||||
4.690 - 1 | 2.172 - 3 | 2.544 - 6 | 12.007 & Trên | 18 |
7/13 08:30 Sporting Kansas City -và- Seattle Sounders | ||||
3.990 - 1 | 2.072 - 3 | 2.734 - 6 | 19.007 & Trên | 18 |
7/13 09:30 Colorado Rapids -và- Vancouver Whitecaps | ||||
3.570 - 1 | 2.022 - 3 | 2.974 - 6 | 25.007 & Trên | 18 |
7/13 09:30 Real Salt Lake -và- Houston Dynamo | ||||
3.620 - 1 | 2.022 - 3 | 2.944 - 6 | 24.007 & Trên | 18 |
7/13 10:30 LA Galaxy -và- D.C. United | ||||
3.880 - 1 | 2.052 - 3 | 2.794 - 6 | 20.007 & Trên | 18 |
7/13 10:30 Los Angeles FC -và- FC Dallas | ||||
4.480 - 1 | 2.152 - 3 | 2.614 - 6 | 12.507 & Trên | 18 |
7/13 08:00 Bahia -và- Atletico Mineiro | ||||
---|---|---|---|---|
2.450 - 1 | 1.992 - 3 | 4.374 - 6 | 50.007 & Trên | 18 |
7/13 07:45 Racing Club de Avellaneda -và- Barracas Central | ||||
---|---|---|---|---|
2.690 - 1 | 1.982 - 3 | 3.874 - 6 | 50.007 & Trên | 18 |
7/13 09:00 Santos Laguna -và- Pumas U.N.A.M. | ||||
---|---|---|---|---|
3.000 - 1 | 1.972 - 3 | 3.484 - 6 | 40.007 & Trên | 18 |
7/13 09:00 Toluca -và- Necaxa | ||||
4.290 - 1 | 2.122 - 3 | 2.704 - 6 | 13.007 & Trên | 18 |
7/13 11:05 Cruz Azul -và- Mazatlan FC | ||||
3.800 - 1 | 2.032 - 3 | 2.844 - 6 | 22.007 & Trên | 18 |
7/13 07:30 Atletico Paranaense -và- Goias | ||||
---|---|---|---|---|
2.420 - 1 | 1.842 - 3 | 4.204 - 6 | 50.007 & Trên | 14 |
7/13 07:20 Atletico Bucaramanga -và- Boyaca Chico | ||||
---|---|---|---|---|
2.590 - 1 | 1.922 - 3 | 3.604 - 6 | 50.007 & Trên | 12 |
7/13 09:30 Deportivo Cali -và- Junior Barranquilla | ||||
2.150 - 1 | 1.962 - 3 | 4.584 - 6 | 50.007 & Trên | 12 |
7/13 07:00 CD Universidad de Concepcion -và- Santiago Wanderers | ||||
---|---|---|---|---|
2.450 - 1 | 1.922 - 3 | 3.884 - 6 | 50.007 & Trên | 12 |
7/13 08:30 Academia Puerto Cabello -và- Yaracuyanos FC | ||||
---|---|---|---|---|
2.740 - 1 | 1.872 - 3 | 3.054 - 6 | 38.007 & Trên | 12 |
7/13 06:30 Floresta EC -và- Ypiranga Erechim | ||||
---|---|---|---|---|
2.090 - 1 | 1.922 - 3 | 5.004 - 6 | 50.007 & Trên | 12 |
